<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance for a Clean Texas &#187; SB 184</title>
	<atom:link href="http://www.acttexas.org/category/sb-184/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acttexas.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 17:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sine Die, Part 2: ACT&#8217;s Top Bills &#8211; June 2</title>
		<link>http://www.acttexas.org/2009/06/02/sine-die-part-2-acts-top-bills-june-2/</link>
		<comments>http://www.acttexas.org/2009/06/02/sine-die-part-2-acts-top-bills-june-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:32:28 +0000</pubDate>
		<dc:creator>Lize Burr</dc:creator>
				<category><![CDATA[2009 ACT Legislative Recommendations]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Electronic Waste Recycling]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[HB 280]]></category>
		<category><![CDATA[HB 821]]></category>
		<category><![CDATA[House Environmental Regulation]]></category>
		<category><![CDATA[SB 16]]></category>
		<category><![CDATA[SB 184]]></category>
		<category><![CDATA[SB 541]]></category>
		<category><![CDATA[SB 545]]></category>
		<category><![CDATA[SB 546]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[TV TakeBack]]></category>
		<category><![CDATA[Top 10 Bills to Keep an Eye On]]></category>
		<category><![CDATA[on-site renewables]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.acttexas.org/?p=1183</guid>
		<description><![CDATA[How did the 81st Session go?  After all the planning, meetings, hearings, email, office visits, phone calls, amendments, amendments to the amendment, how did things go for the ACT agenda this session? The bottomline: we didn&#8217;t make the kind of progress on clean energy and clean air issues we had hoped to make. ACT bills [...]]]></description>
			<content:encoded><![CDATA[<p>How did the 81st Session go?  After all the planning, meetings, hearings, email, office visits, phone calls, amendments, amendments to the amendment, how did things go for the ACT agenda this session?</p>
<p><strong>The bottomline: we didn&#8217;t make the kind of progress on clean energy and clean air issues we had hoped to make</strong>. ACT bills faced two hurdles that could not be overcome this session. The first was strong industry opposition that both slowed the process (especially getting bills voted out of committee) and undermined the bipartisan support these measures had going into the session. The second was a legislative session that was behind from the beginning and ultimately derailed by a partisan stalemate in the House.</p>
<p><strong>It&#8217;s important to note that bills did indeed pass that will continue to move Texas toward a cleaner, healthier future.</strong> Over the coming weeks, we&#8217;ll take a look at each of the 2009 issue areas in-depth and publish an assessment of how we fared on each. By the end of the month, ACT plans to publish a 2009 Legislative wrap-up.</p>
<p>Today, it&#8217;s worth taking a look at where ACT&#8217;s high priority bills ended up. First, the good news. <strong>Two of the ACT&#8217;s nine high priority bills are headed to the governor&#8217;s desk. <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB821">HB 821</a> (TV producer takeback recycling) and <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB184">SB 184</a> (greenhouse gas registry study) passed to engrossment in both chambers. ACT would like to thank everyone who worked on these bills &#8211; both this year and in years past laying the foundation for their success.<br />
</strong></p>
<p>As for the other seven bills: frankly, last Friday, three more high priority bills seemed poised to make it: <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB546">SB 546</a>, <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB545">SB 545</a> (as an amendment) and <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB300">HB 300</a> (TXDoT sunset). However, SB 546 failed in the conference process, taking SB 545 with it. HB 300 died when the Senate chair of the Transportation Committee threatened to filiabuster it. Obviously, members of the ACT issue teams did everything possible to keep these bills alive &#8211; particularly SB 545. But Sine Die came without a solar bill headed for Gov Perry&#8217;s desk, without the increase in energy efficiency goal recommended by the PUC&#8217;s Itron Study, and without needed improvements to make TXDoT a more environmentally-sound agency.</p>
<p><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB16">SB 16</a> became ensnared in a tremendous amount of industry push back, particularly against future air permits requiring ozone impact analysis and cumulative impact studies. After a considerable delay in voting the bill out of House Environmental Regulation, the House Calendar committee finally placed SB 16 on the House Major State calendar on May 23. But by that point, the House had ground to a halt and SB 16 failed to be passed by the midnight deadline on May 26. Eventually, parts of SB 16 were amended onto other legislation, but between the stripping of non-germane amendments and the abrupt adjourning of the Senate last night, most of them died as well.</p>
<p><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB280">HB 280</a> was made the companion for SB 546 by the House on May 14th, so it essentially shared the fate of SB 546. And <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB1553">HB 1553</a> &#8211; the climate adaptation plan bill &#8211; was voted out of House Envirnonmental Regulation but was not placed on the House calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acttexas.org/2009/06/02/sine-die-part-2-acts-top-bills-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ACT Priority Bills Pass! May 27</title>
		<link>http://www.acttexas.org/2009/05/27/two-act-priority-bills-pass/</link>
		<comments>http://www.acttexas.org/2009/05/27/two-act-priority-bills-pass/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:58:09 +0000</pubDate>
		<dc:creator>Lize Burr</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Electronic Waste Recycling]]></category>
		<category><![CDATA[HB 821]]></category>
		<category><![CDATA[SB 184]]></category>

		<guid isPermaLink="false">http://www.acttexas.org/?p=1136</guid>
		<description><![CDATA[Great news! Two of ACT&#8217;s high priority bills have received favorable votes today.  HB 821 &#8211; Rep Leibowitz&#8217;s television producer takeback recycling bill &#8211; has been passed by the Senate! This legislation comes at a crucial time for television recycling; with the digital switch on June 12, thousands of Texans are expected to replace their [...]]]></description>
			<content:encoded><![CDATA[<p>Great news! Two of ACT&#8217;s high priority bills have received favorable votes today.  <strong><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB821">HB 821</a> &#8211; Rep Leibowitz&#8217;s television producer takeback recycling bill &#8211; has been passed by the Senate!</strong> This legislation comes at a crucial time for television recycling; with the digital switch on June 12, thousands of Texans are expected to replace their older televisions. When enacted, HB 821 will establish programs that will make recycling these TVs far less damaging to the environment. HB 821 has been ACT&#8217;s top electronic waste recycling legislative priority throughout the session. We urge the governor to sign this important bill.</p>
<p><strong><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB184">SB 184</a> &#8211; Sen Watson&#8217;s &#8220;no regrets&#8221; greenhouse gas registry &#8211; just passed to third reading on the House Local and Consent calendar. </strong>This bill represents a welcome first step toward assessing carbon emissions in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acttexas.org/2009/05/27/two-act-priority-bills-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Bills to MOVE! May 22</title>
		<link>http://www.acttexas.org/2009/05/22/eleven-days-to-go-may-2/</link>
		<comments>http://www.acttexas.org/2009/05/22/eleven-days-to-go-may-2/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:55:24 +0000</pubDate>
		<dc:creator>Lize Burr</dc:creator>
				<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[HB 821]]></category>
		<category><![CDATA[House Environmental Regulation]]></category>
		<category><![CDATA[SB 16]]></category>
		<category><![CDATA[SB 184]]></category>
		<category><![CDATA[SB 541]]></category>
		<category><![CDATA[SB 545]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[TV TakeBack]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.acttexas.org/?p=1106</guid>
		<description><![CDATA[With only ten days left in the session, things are beginning to feel a little tight. The good news is that SB16 &#8211; Sen Averitt&#8217;s omnibus clean air and energy efficiency bill &#8211; has been put on the House Major State Calendar for tomorrow, May 23. (That&#8217;s right &#8211; Saturday. The House is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>With only ten days left in the session, things are beginning to feel a little tight. The good news is that <a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB16">SB16</a> &#8211; Sen Averitt&#8217;s omnibus clean air and energy efficiency bill &#8211; has been put on the House Major State Calendar for tomorrow, May 23. (That&#8217;s right &#8211; Saturday. The House is expected to meet both Saturday and Sunday this weekend to make it through as many bills as possible by the next big deadline &#8211; midnight on Tuesday.) <strong>ACT is issuing an Act NOW Action Alert in support of strengthening SB 16.</strong> Details of the alert will be posted later this morning after the ACT Clean Air team meets to review the final version of the committee substitute. An action alert will also be sent to the ACT/TexAN activist list.</p>
<p>On the renewable energy bills front, <a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB545">SB 545</a> has been sent to the House Calendars committee. <a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB541">SB 541</a> has beed reported favorably by the House Committee on State Affairs; the committee report has not yet been filed. <strong>ACT has two urgent recommendations on behalf of these bills:</strong></p>
<ol>
<li><strong>ACT urges the House Calendars Committee to place SB 545 on the calendar for Major State Affairs at its next meeting.</strong></li>
<li><strong>ACT urges the House Committee on State Affairs to take all necessary steps to have the committee report on SB 541 in the House Calendars Committee before its next meeting.</strong></li>
</ol>
<p>Two more ACT high priority bills are poised to move to the next step. <a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=HB821">HB 821</a> (producer TV takeback recycling) was heard in Senate Business and Commerce yesterday afternoon and passed out on a 9-0 vote.  It is now eligible for the Senate Intent calendar; ACT will continue to follow this bill and let supporters know if and when calls to the Lieutenant Governor&#8217;s office might be needed.</p>
<p>Finally, <a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB184">SB 184</a>, Senator Watson &#8220;no regrets&#8221; greenhouse gas bill was reported favorably from House Environmental Regulation yesterday. The next step for this bill is for the committee report to be sent to the House Calendars Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acttexas.org/2009/05/22/eleven-days-to-go-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirteen Days &#8211; May 19</title>
		<link>http://www.acttexas.org/2009/05/19/thirteen-days-may-19/</link>
		<comments>http://www.acttexas.org/2009/05/19/thirteen-days-may-19/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:06:38 +0000</pubDate>
		<dc:creator>Lize Burr</dc:creator>
				<category><![CDATA[2009 ACT Legislative Recommendations]]></category>
		<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Electronic Waste Recycling]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[HB 1553]]></category>
		<category><![CDATA[HB 280]]></category>
		<category><![CDATA[HB 821]]></category>
		<category><![CDATA[House Committee on Energy Resources]]></category>
		<category><![CDATA[SB 16]]></category>
		<category><![CDATA[SB 184]]></category>
		<category><![CDATA[SB 541]]></category>
		<category><![CDATA[SB 545]]></category>
		<category><![CDATA[SB 546]]></category>
		<category><![CDATA[Senate Committee on Business and Commerce]]></category>

		<guid isPermaLink="false">http://www.acttexas.org/?p=1087</guid>
		<description><![CDATA[With the deadline for House bills to pass third reading last Friday at midnight, the 81st Session entered its final phase. The good news is that seven of ACT&#8217;s high priority bills have made it to the last two weeks of the session. Here&#8217;s a run-down of the bills&#8217; current status: SB 545 Fraser Passed [...]]]></description>
			<content:encoded><![CDATA[<p>With the deadline for House bills to pass third reading last Friday at midnight, the 81st Session entered its final phase. The good news is that <strong>seven of ACT&#8217;s high priority bills have made it to the last two weeks of the session.</strong> Here&#8217;s a run-down of the bills&#8217; current status:</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=SB545"><strong>SB 545</strong></a></td>
<td>Fraser</td>
<td>Passed the Senate; currently in House Committee on Energy Resources</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB541"><strong>SB 541</strong></a></td>
<td>Watson</td>
<td>Passed the Senate; currently in House Committee on State Affairs</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB546"><strong>SB 546</strong></a></td>
<td>Fraser</td>
<td>Passed both Senate and House</td>
</tr>
<tr valign="top">
<td style="width: 50px;"><strong><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB280">HB 280</a></strong></td>
<td style="width: 75px;">Anchia</td>
<td style="width: 250px;" align="left">SB 546 is companion (HB 280 made it through House)</td>
</tr>
<tr valign="top">
<td><a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB2210"><strong>SB 16</strong><br />
</a></td>
<td>Averitt</td>
<td>Passed the Senate; committee substitute adopted by House Committee on Environmental Regulation (5/18).</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=HB1553"><strong>HB 1553</strong></a></td>
<td>Burnam</td>
<td>Left pending in House Calendars Committee (no longer moving)</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=SB184"><strong>SB 184</strong></a></td>
<td>Watson</td>
<td>Passed Senate; in House Committee on Environmental Regulation</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=HB821"><strong>HB 821</strong></a></td>
<td>Leibowitz</td>
<td>Passed House; in Senate Committee on Business and Commerce</td>
</tr>
<tr>
<td><a href="http://www.legis.state.tx.us/BillLookup/history.aspx?LegSess=81R&amp;Bill=HB300"><strong>HB 300</strong></a></td>
<td>Isett</td>
<td>Passed House; in Senate Committee on Transportation &amp; Homeland Security</td>
</tr>
</tbody>
</table>
<p>ACT will continue to follow these bills and post updates on their progress. To receive action alerts from ACT, please sign up for our email list. And to follow bill progress in real-time, sign up to follow ACT on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acttexas.org/2009/05/19/thirteen-days-may-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change Update &#8211; April 10</title>
		<link>http://www.acttexas.org/2009/04/10/climate-change-update-april-10/</link>
		<comments>http://www.acttexas.org/2009/04/10/climate-change-update-april-10/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:19:13 +0000</pubDate>
		<dc:creator>Lize Burr</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[HB 1553]]></category>
		<category><![CDATA[HB 4346]]></category>
		<category><![CDATA[House Environmental Regulation]]></category>
		<category><![CDATA[SB 184]]></category>
		<category><![CDATA[SB 988]]></category>
		<category><![CDATA[Senate Natural Resources]]></category>

		<guid isPermaLink="false">http://www.acttexas.org/?p=803</guid>
		<description><![CDATA[Yesterday, HB 1553 passed out of the House Committee on Environmental Regulation. Rep. Burnam&#8217;s bill calls for the development of a climate adaptation plan by state agencies whose services and programs will be affected by changes in the Texas climate that are projected to occur. One thing to note: the vote to pass this bill [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.legis.state.tx.us/BillLookup/History.aspx?LegSess=81R&amp;Bill=HB1553">HB 1553</a> passed out of the House Committee on Environmental Regulation. Rep. Burnam&#8217;s bill calls for the development of a climate adaptation plan by state agencies whose services and programs will be affected by changes in the Texas climate that are projected to occur.</p>
<p>One thing to note: the vote to pass this bill out of committee<strong> </strong>was<strong> unanimous</strong>. Thank you, Chairman Cook, for bringing this bill to a vote this week and to Rep Burnam for introducing this legislation in the House.</p>
<p>HB 1553 is exceptionally pragmatic in its approach to climate change. Rather than focusing on causes or solutions, it establishes <strong>a plan of action to respond to changes should they occur</strong>. Climate adaptation planning can be seen as a form of contingency planning. The state agencies will report to the Legislature biannually on any climate-related impacts to their programs they foresee in the coming two years. The bill sets the reporting date as September of even-numbered years, to provide the Legislature with information to allocate funds (if needed) in the following session. It&#8217;s simple. It&#8217;s smart. It&#8217;s a way for Texas to move forward.</p>
<p>Climate change legislation also came before the Senate this week. SB 184, Senator Watson&#8217;s &#8220;no regrets&#8221; on greenhouse emissions bill, was passed unanimously on the Senate floor, 31-0, and now moves to the House. Again, there was a unanimous vote in favor of climate change legislation &#8211; this time, on the Senate floor. Rep. Chisum introduced his companion bill, HB 4346, to the House Committee on Environmental Regulation Wednesday evening.</p>
<p>The disappointing vote of the week came in Senate Natural Resources, where Sen Ellis&#8217; SB 988 failed to get out of committee. Frankly, this vote was surprising, given that SB 184 passed out of this committee unanimously. Interestingly, SB 988 and HB 1553 are companion legislation. Perhaps the Senate will have the opportunity to reconsider SB 988 if it comes to the Senate in the form of HB 1553.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acttexas.org/2009/04/10/climate-change-update-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

